| JULY 10 2009 ARLINGTON, IA | |
| 8000# STREET DIESEL | |
| 05 CHEVY/MATT SCHAEFER | 354.5 |
| 07 CHEVY/PAUL SCHRADER | 327.1 |
| 06 CHEVY/KYLE SCHMITZ | 326.6 |
| 05 CHEVY/JERRY CROW | 325.10 |
| 04 DODGE/ MICHEAL TEKIPPE | 314.10 |
| KNM SERVICE/RICK KAYSER | 311.9 |
| 99 FORD/ RYAN SIECK | 275 |
| MELTDOWN/ ROE | BROKE |
| 8000# SUPER STREET DIESEL | |
| 05 CHEVY/MATT SCHAEFER | 340.7 |
| 07 CHEVY/PAUL SCHRADER | 315.6 |
| 06 CHEVY/KYLE SCHMITZ | 313.2 |
| 04 DODGE/ MICHEAL TEKIPPE | 311.5 |
| 05 CHEVY/JERRY CROW | 310.5 |
| MELTDOWN/ ROE | 206.10 |
| KNM SERVICE/RICK KAYSER | BROKE |
| SUPER STOCK 4X4 6000# | |
| GRAPE APE/ BREINER | 347.7 |
| GEARIN UP/ BROGLEY | 340.4 |
| BEARLY LEGAL/ SULLIVAN | 339.5 |
| BORROWED PARTS/ SULLIVAN | 335.6 |
| LIVEWIRE/ FRANA | 330 |
| BONE CRUSHER/ KELLEY | 325.5 |
| SUPER STOCK 4X4 6200# | |
| GRAPE APE/ BREINER | 319.6 |
| BORROWED PARTS/ SULLIVAN | 315.8 |
| BONE CRUSHER/ KELLEY | 311.9 |
| LIVEWIRE/ FRANA | 308 |
| BEARLY LEGAL/ SULLIVAN | 306 |
| GEARIN UP/ BROGLEY | 298.10 |
| OPEN STOCK 4X4 5800 | |
| MISSING LINK/ LINK | 336.9 |
| NEIGHBORS NITEMARE/ DAVIS | 332.1 |
| 76 CHEVY/JOHNSON | 330.9 |
| THUNDERSTRUCK/ SIEGERT | 329.3 |
| 93 DODGE/LAMPRICH | 327.10 |
| THE TICK/ HAMM | 325.6 |
| MR BOJANGLES/ HAMM | 325.4 |
| OPEN STOCK 4X4 6200 | |
| MR BOJANGLES/ HAMM | 352.3 |
| THUNDERSTRUCK/ SIEGERT | 346.1 |
| NEIGHBORS NITEMARE/ DAVIS | 345.7 |
| 93 DODGE/LAMPRICH | 341.7 |
| THE TICK/ HAMM | 341.1 |
| MISSING LINK/ LINK | 338.6 |
| 76 CHEVY/JOHNSON | 334.8 |
| SUPER STOCK 2WD 5800# | |
| THE AMERICAN EXPRESS/ MASSMAN | 348.10 |
| SUMMER MISTRESS/ LANTOW | 344.11 |
| SHAFTED/ TROY | 340.4 |
| 2 WHEEL SQUEAL/ LOVIK- CLEWELL | 339.6 |
| BLUE THUNDER/ BOGGESS | 336.1 |
| 78 CHEVY/ANDERSON | 317.11 |
| 55 GMC/ BOYLE | 315.10 |
| SUPER STOCK 2WD 6200# | |
| SUMMER MISTRESS/ MILLER | 339.7 |
| SHAFTED/ TROY | 337.9 |
| THE AMERICAN EXPRESS/ MASSMAN | 337.7 |
| BLUE THUNDER/ BOGGESS | 334.10 |
| 2 WHEEL SQUEAL/ LOVIK- CLEWELL | 319.11 |
| 55 GMC/ NICK BOYLE | 309.11 |
| 78 CHEVY/ANDERSON | 304.5 |
| MOD 2WD 6000# | |
| CORN BURNER/ KELCHEN | 325.5 |
| SHOWTIME/ TIMMERMAN | 320.4 |
| HOT-N-NASTY/ TIMMERMAN | 314.10 |
| 2 THE LIMIT/ BROGLEY | 312.8 |
| NON PROPHET/ THILL | 312.10 |
| BAD BOWTIE BLOWN/ FLYNN | 307.8 |
| MOD 2WD 6000# | |
| SHOWTIME/ TIMMERMAN | 326.2 |
| NON PROPHET/ THILL | 321.4 |
| CORN BURNER/ KELCHEN | 314.11 |
| 2 THE LIMIT/ BROGLEY | 313.1 |
| HOT-N-NASTY/ TIMMERMAN | 311.8 |
| BAD BOWTIE BLOWN/ FLYNN | 302.2 |