| FANTASY TRUCK PULLERS | |
| JUNE 14, 2009 NORTH LIBERTY, IA | |
| 5800# OPEN STOCK 4X4 | |
| NEIGHBORS NIGHTMARE/ DAVIS | 323.9 |
| THUNDERSTRUCK/ SIEGERT | 320.11 |
| MISSING LINK/ LINK | 316.5 |
| MR BOJANGLES/ HAMM | 309.4 |
| THE TICK/ HAMM | 309.3 |
| WILD DREAMIN/ BIRKY | 296.1 |
| 6200# OPEN STOCK 4X4 | |
| MR BOJANGLES/ HAMM | 331 |
| NEIGHBORS NIGHTMARE/ DAVIS | 328.9 |
| THE TICK/ HAMM | 325 |
| THUNDERSTRUCK/ SIEGERT | 324.8 |
| MISSING LINK/ LINK | 316.7 |
| WILD DREAMIN/ BIRKY | 315.1 |
| 5800# SUPER STOCK 2WD | |
| SHAFTED/ RIEDL-TROY | 306.9 |
| THE AMERICAN EXPRESS/ MASSMAN | 295.8 |
| BLUE THUNDER/ BOGGESS | 284.9 |
| 6200# SUPER STOCK 2WD | |
| SHAFTED/ RIEDL-TROY | 314.1 |
| THE AMERICAN EXPRESS/ MASSMAN | BROKE |
| BLUE THUNDER/ BOGGESS | 313.6 |
| 6000# SUPER STOCK 4X4 | |
| GEARIN UP/ BROGLEY | 324.3 |
| BORROWED PARTS/ SULLIVAN | 323.9 |
| GRAPE APE/ BREINER | 322.5 |
| THEE OGREE/ PARTRIDGE | 319.2 |
| LIVEWIRE/ FRANA | 316.8 |
| DO THE DEW/ MOSER | 282.7 |
| 6200# SUPER STOCK 4X4 | |
| GRAPE APE/ BREINER | 313.3 |
| BORROWED PARTS/ SULLIVAN | 312.11 |
| GEARIN UP/ BROGLEY | 307.7 |
| THEE OGREE/ PARTRIDGE | 305.6 |
| LIVEWIRE/ FRANA | 302.6 |
| DO THE DEW/ MOSER | 285.6 |
| 6000# 600 MOD 2WD | |
| SHOWTIME/ TIMMERMAN | 317.7 |
| INSANITY/ KLEINSCHMIDT | 317 |
| NON-PROPHET/ THILL | 313.6 |
| CORN BURNER/ KELCHEN | 312.10 |
| HI! MAINTENANCE/ FLEMING | 307.6 |
| 2 THE LIMIT/ ROD BROGLEY | 305 |
| BAD BOWTIE BLOWN/ FLYNN | 293.7 |
| 6000# 600 MOD 2WD | |
| SHOWTIME/ TIMMERMAN | 306.11 |
| 2 THE LIMIT/ ROD BROGLEY | 304.1 |
| CORN BURNER/ KELCHEN | 300.7 |
| NON-PROPHET/ THILL | 299.11 |
| INSANITY/ KLEINSCHMIDT | 296.7 |
| HI! MAINTENANCE/ FLEMING | 291.8 |
| BAD BOWTIE BLOWN/ FLYNN | 287.9 |
| 8000# DIESEL | |
| ONE NIGHT STAND/ SCHAEFER | 327.10 |
| JERRY CROW | 322.10 |
| PAUL SCHRADER | 317.10 |
| PAUL MEGRATH | 313.10 |
| OBSESSED/ AJ HYNICK | 125.11 |