2011 FANTASY TRUCK PULLERS ASSOCIATION POINTS TOTAL ARLINGTON, IA MANCHESTER, IA TIPTON, IA CHARLES CITY, IA DUBUQUE, IA PLATTEVILLE, WI FARLEY, IA WATERLOO, IA
2.6 DIESEL
PAUL SCHRADER 104 15 14 15 15 15 15   15
JAKE WIENEN/ BIG BEN 54 14 13 14 0 13 0
ANTHONY HYNICK / ADDICTED 28 13 15 0 0   0    
ROSS PIERCE 28 0 0 0 0 14 14
3.0 DIESEL
BRIAN GILCHRIST / MONEY UP IN SMOKE 85 14 13 14 15 14 15    
PAUL SCHRADER 43 15 13 0 0 15
ANTHONY HYNICK / ADDICTED 30   15 0 0 15 0    
MATT SCHAEFFER / ONE NIGHT STAND 28 15 0 0 0 0 13    
JAKE WIENEN/ BIG BEN 27   14 13 0 0 0    
MICHEAL TEKIPPE 27 13 0 0 14 0 0
ROSS PIERCE / 27 0 0 0 0 13 14    
JERRY CROW / SPLIT DECISION 12       0 12 0    
OPEN STOCK 4X4 6000#
JASON EDWARDS / HOG WILD 94 11 15 12 15 12 14   15
JOHN TRITZ / JUST IN TIME 90 13 13 11 11 13 15 14
JOE SIMONSON / 2007 CHEVY 87 10 14 14 14 11 12   12
RANDY - STEVE SIEGERT / THUNDERSTRUCK 87 9 11 13 13 15 13 13
ANDY LINK / MISSING LINK 62 5 9 15 12 10 11   0
CHAD KELLY-MATT BEHREND / OVERTIME 54 8 8 9 0 8 10 11
JEREMY HAMM - HEATHER SKELTON / THE TICK 53 14 12 3 10 14 0   0
STEVE HAMM / MR BOJANGLES 38 15 10 10 3 0 0 0
CODY KAYSER -SCOTT RUETER / BITS-N-PIECES 22 6 6 0 3 7 0   0
MATT BIRKY / WILD DREAMIN 9 0 0 0 0 9 0 0
ERIK - DENNY SCHMIDT / BAD INTENTIONS 7 7 0 0 0 0 0   0
HEATHER WENDLING - STEPHEN KELLEY / BLUE BALLS 7 0 7 0 0 0 0 0
OPEN STOCK 4X4 6200#
JASON EDWARDS / HOG WILD 96 13 12 11 15 15 15 15
JOHN TRITZ / JUST IN TIME 91 15 11 15 10 14 14   12
JOE SIMONSON / 2007 CHEVY 91 12 15 12 14 11 14   13
RANDY-STEVE SIEGERT / THUNDERSTRUCK 88 8 14 13 13 13 13   14
ANDY LINK / MISSING LINK 66 9 10 14 12 10 11   0
CHAD KELLY-MATT BEHREND / OVERTIME 54 7 8 9 0 9 10   11
JEREMY HAMM-HEATHER SKELTON / THE TICK 46 11 9 3 11 12 0 0
STEVE HAMM / MR BOJANGLES 40 14 13 10 3 0 0   0
CODY KAYSER - SCOTT RUETER / BITS-N-PIECES 29 6 6 0 9 8 0 0
HEATHER WENDLING - STEPHEN KELLEY / BLUE BALLS 7 0 7 0 0 0 0   0
MATT BIRKY / WILD DREAMIN 7 0 0 0 0 7 0 0
ERIK - DENNY SCHMIDT / BAD INTENTIONS 5 5 0 0 0 0 0   0
0
SUPER STOCK 2WD 5800#
STEVE LANTOW-RYAN MILLER / SUMMER MISTRESS 99 13 15 15 12 15 14   15
DALE CLEWELL / SPECIAL DELIVERY 94 14 10 14 13 14 15 14
LARRY BOGGESS / BLUE THUNDER 91 12 13 13 15 13 12   13
LEO MASSMAN / THE AMERICAN EXPRESS 88 15 12 11 14 11 13 12
DAVE LOVIK / MOONSHINE 63 11 11 0 11 9 10   11
RYAN- TERRY PATTERSON / RAT POISON 54 9 14 12 0 10 9 0
ERIK SCHMIDT / 29 0 0 0 0 8 11   10
JIM RIEDL / SHAFTED 12 0 0 0 0 12 0 0
BRIAN ANDERSON / 1978 CHEVY 10 10 0 0 0 0 0   0
SUPER STOCK 2WD 6200#
STEVE LANTOW-RYAN MILLER / SUMMER MISTRESS 98 13 14 13 15 14 15   14
DALE CLEWELL / SPECIAL DELIVERY 95 14 11 15 11 15 14 15
LEO MASSMAN / THE AMERICAN EXPRESS 93 15 15 14 14 10 13   12
LARRY BOGGESS / BLUE THUNDER 86 11 12 12 13 13 12 13
DAVE LOVIK/ MOONSHINE 62 10 10 0 12 9 10   11
TERRY- RYAN PATTERSON/ RAT POISON 58 12 13 11 0 11 11 0
DENNY SCHMIDT /  21 0 0 0 0 8 3   10
JIM RIEDL / SHAFTED 12 0 0 0 0 12 0 0
BRIAN ANDERSON/ 1978 CHEVY 9 9 0 0 0 0 0   0
SUPER STOCK 4X4 6000#
JODI BROGLEY / GEARIN UP 100 14 15 14 13 15 15   14
KYLE SULLIVAN / BEARLY LEGAL 90 13 14 12 15 11 12 13
DICK HOWARTH / SUPER BAD 72 12 13 13 7 4 13   10
STACI SULLIVAN / BORROWED PARTS 66.5 15 12 11 10 8 10.5 0
ROB BREINER / GRAPE APE 65 11 9 15 14 13 3   0
BRIAN KELLEY / ROCK CRUSHER 60 9 12 0 11 6 7 15
KEVIN FRANA / LIVEWIRE 49.5 10 10 0 9 10 10.5   0
RANDY - TERRY DAVIDSON/ BADGERLAND DRIFTER 43 5 8 0 12 14 4 0
JASON KELLEY / THE SARGE 43 7 7 0 8 7 3   11
STEVE STERWALD SR / UNPREDICTABLE 26 0 0 0 0 12 14 0
ERIC EGGE / TORMENTOR 20.5 0 0 0 0 0 8.5   12
SUE STERWALD / TURN IT UP SOME 15 0 0 0 0 9 6 0
SCOTT KELLEY / HEADACHE 14 8 6 0 0 0 0   0
DAN LOUIS / BLUE SMOOTHIE 10 0 0 0 0 5 5 0
HENRY MOSER / DO THE DEW 9 6 0 0 0 0 3   0
STEVE STERWALD JR / HIGHWAY HOOKER 8.5 0 0 0 0 0 8.5 0
SUPER STOCK 4X4 6200#
AMY BROGLEY / GEARIN UP 90 8 10 15 14 13 15   15
KYLE SULLIVAN / BEARLY LEGAL 86 14 8 11 15 12 13 13
DICK HOWARTH / SUPER BAD 73 15 15 13 13 3 11   3
STACI SULLIVAN / BORROWED PARTS 61 11 11 12 12 8 7 0
ROB BREINER / GRAPE APE 59 12 12 14 9 9 3   0
KEVIN FRANA / LIVEWIRE 58 13 14 0 10 11 10 0
JASON KELLEY / THE SARGE 52 6 9 0 7 10 6   14
RANDY-TERRY DAVIDSON/ BADGERLAND DRIFTER 46 7 13 0 11 6 9 0
BRIAN KELLEY / ROCK CRUSHER 46 9 7 0 8 7 3   12
STEVE STERWALD SR/ UNPREDICTABLE 29 0 0 0 0 15 14 0
SUE STERWALD / TURN IT UP SOME 22 0 0 0 0 14 8   0
SCOTT KELLEY / HEADACHE 16 10 6 0 0 0 0 0
ERIC EGGE / TORMENTOR 16 0 0 0 0 0 5   11
STEVE STERWALD JR / HIGHWAY HOOKER 12 0 0 0 0 0 12 0
DAN LOUIS/ BLUE SMOOTHIE 9 0 0 0 0 5 4   0
HENRY MOSER / DO THE DEW 8 5 0 0 0 0 3 0
                   
MOD 2WD 1ST CLASS 6000#
LAVERN-JEFF KELCHEN / CORN BURNER 98 15 15 13 15 13 12   15
ROD BROGLEY / SHIFTIN UP 97 12 14 15 14 14 14 14
JIM FLYNN / BAD BOWTIE BLOWN 92 13 12 12 12 15 15   13
LONNIE THILL-TJ NEUHAUS / NON PROPHET 91 14 13 14 13 12 13 12
MOD 2WD 2ND CLASS 6000#
LAVERN-JEFF KELCHEN / CORN BURNER 98 15 15 13 15 15 13   12
ROD BROGLEY / SHIFTIN UP 95 12 14 14 13 13 15 14
JIM FLYNN / BAD BOWTIE BLOWN 95 13 12 15 14 14 12   15
LONNIE THILL-TJ NEUHAUS / NON PROPHET 90 14 13 12 12 12 14 13